| Id | Year | Details |
| 1 | 2026 |
Cancer prediction based on cancer driver genes using Deep Learning |
| 2 | 2026 |
Prediction and calculation of lung residual volume (RV) by Deep Learning |
| 3 | 2025 |
Book AI & Machine Learning Mastery From Basics to Choosing the Right Model for You Author: Amirreza Abbasi |
| 4 | 2025 | From Code to Cure: Computational Insights into Colon Cancer Biomarker Discovery and Repurposed Drugs Authors: Parisima Ghaffarian Zavarzadeh, Zahra Abedi, Negar Sadat Soleimani Zakeri, Helia Jangi, Amirreza Abbasi* |
| 5 | 2025 | Identification of biomarkers for sepsis using TF-miRNA-Gene regulatory networks and machine learning Zahra Abedi and Amirreza Abassi are the first authors. Ready for submission Zahra Abedi, Amirreza Abassi, Negar Sadat Soleimani Zakeri, Habib MotieGhader |
| 6 | 2025 | Analyzing the Impact of Personal and Dietary Factors on Thyroid Dysfunction: A Focus on Hypothyroidism and Hyperthyroidism Authors: Helia Jangi, Amirreza Abbasi, Rahim Ahmadi* |
| 7 | 2025 | Associations between ABO Blood Group, Demographic and Lifestyle Factors, and Ovarian Cyst Prevalence in North-Western Iran Authors: Amirreza Abbasi, Helia Jangi, Nooshin Amini, Bita Saadat Hosseini |
| 8 | 2024 | Feature Selection and mRNA-miRNA bipartite Network Analysis for Biomarker Development and Drug Repurposing in Colon Cancer Authors: Parisima Ghaffarian Zavarzadeh, Zahra Abedi, Amirreza Abbasi, Habib MotieGhader *, Ali Masoudi-Nejad |
| 9 | 2024 |
Expression of recombinant Human Parathyroid Hormone hPTH in E. Coli Publisher: Università degli Studi del Piemonte Orientale “Amedeo Avogadro” |
| 10 | 2020 | Protein-Protein interaction network analysis and drug repurposing for Uveal Melanoma patients Authors: Negar Sadat Soleimani Zakeri , Parinaz Tabrizi-Nejhadi, Amirreza Abbasi, Habib MotieGhader |